Passer aux informations sur le produit
$25.00
Size Chart
Find your perfect fit using our size guide below.
Women's Tops
| Top Size | Bust (in) |
|---|---|
| XXXS | 31 – 32 |
| XXS | 32 – 33 |
| XS | 33 – 35 |
| S | 35 – 37 |
| M | 37 – 39 |
| L | 39 – 41 |
| XL | 41 – 45 |
| XXL | 45 – 49 |
| 2X | 50 – 54 |
| 3X | 54 – 58 |
| 4X | 58 – 62 |
| 5X | 62 – 66 |
| 6X | 66 – 70 |
Women's Bottoms (Petite)
| Pant Size | Waist (in) | Low Hip (in) | Inseam (in) |
|---|---|---|---|
| XXXS | 23 – 26 | 34 – 36 | 28 |
| XXS | 25 – 28 | 36 – 38 | 28 |
| XS | 27 – 30 | 38 – 40 | 28 |
| S | 29 – 32 | 40 – 42 | 28 |
| M | 31 – 34 | 42 – 44 | 28 |
| L | 33 – 36 | 44 – 46 | 28 |
| XL | 35 – 38 | 46 – 48 | 28 |
| XXL | 37 – 40 | 48 – 51 | 28 |
| 2X | 40 – 45 | 51 – 55 | 28 |
| 3X | 44 – 49 | 55 – 59 | 28 |
| 4X | 48 – 52 | 59 – 63 | 28 |
| 5X | 51 – 55 | 63 – 70 | 28 |
| 6X | 54 – 58 | 70 – 75 | 28 |
Luxe Black Scrub Joggers
Elevate your workday comfort with our Luxe Black Scrub Joggers, designed for all-day wear and effortless performance. Made from our signature FIONx™ fabric, these joggers are soft, stretchy, moisture-wicking, and built to last, ideal for healthcare professionals who stay active on the job.
Fit & Length
- Model is 5'4" wearing XS Regular
- Classic fit
- Petite: 28” (up to 5’7”)
Pockets
- Five total pockets for storage and organization
- One side cargo pocket
- Two front pockets
- Two back pockets
Fabric & Features
- FIONx™ fabric: soft, stretchy, moisture-wicking, and wrinkle-resistant
- Silvadur™ technology: helps control odor and bacteria
- 72% Polyester | 21% Rayon | 7% Spandex
- Engineered with Technical Comfort™